Wellington
Wellington Market Report
$1,304,824
AVERAGE PRICE OF 31 HOMES$5,900,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,404,083
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$1,381,266
AVERAGE PRICE OF 18 HOMES WITH A POOL$674,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,304,824 |
Avg Bedrooms | 3.74 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
2 bedrooms | $436,249 |
3 bedrooms | $1,252,364 |
4 bedrooms | $1,006,950 |
5 bedrooms | $1,739,536 |
Wellington Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 645 | 632 | 449 | 23 | 27 |
Average Price | $1,862,742 | $1,916,665 | $1,773,388 | $1,643,528 | $1,558,448 |
Avg Price Change | -2.89% | +8.08% | +7.90% | +5.46% | -5.05% |
Median Price | $781,007 | $792,208 | $811,303 | $872,443 | $820,084 |
Med Price Change | -1.43% | -2.41% | -7.54% | +6.38% | -4.24% |
Avg Bedrooms | 3.68 beds | 3.58 beds | 3.89 beds | 3.96 beds | 3.75 beds |
Avg Bathrooms | 3.15 baths | 3.11 baths | 3.09 baths | 2.95 baths | 2.76 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 31 | $1,304,824 | 106 days |
Distressed Homes | 1 | $5,900,000 | 649 days |
Multi-Million Dollar Homes | 12 | $2,404,083 | 156 days |
Homes with a Pool | 18 | $1,381,266 | 101 days |
Reduced Price Homes | 1 | $674,000 | 174 days |