Wellington
Wellington Market Report
$2,291,657
AVERAGE PRICE OF 499 HOMES$695,833
AVERAGE PRICE OF 6 DISTRESSED HOMES$4,333,629
AVERAGE PRICE OF 225 MULTI-MILLION DOLLAR HOMES$6,584,387
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$2,988,267
AVERAGE PRICE OF 258 HOMES WITH A POOLAverage Home
| Average Price | $2,291,657 |
| Avg Bedrooms | 4.16 beds |
| Avg Bathrooms | 3.26 baths |
Average Price by Bedrooms
| 1 bedroom | $814,666 |
| 2 bedrooms | $1,012,256 |
| 3 bedrooms | $1,178,323 |
| 4 bedrooms | $1,479,624 |
| 5 bedrooms | $1,871,325 |
Wellington Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 483 | 2 | 526 | n/a | n/a |
| Average Price | $2,086,746 | $756,634 | $1,949,108 | n/a | n/a |
| Avg Price Change | +175.79% | -157.60% | n/a | n/a | n/a |
| Median Price | $845,640 | $763,609 | $852,183 | n/a | n/a |
| Med Price Change | +10.74% | -11.60% | n/a | n/a | n/a |
| Avg Bedrooms | 4.08 beds | 4.14 beds | 4.01 beds | n/a | n/a |
| Avg Bathrooms | 3.25 baths | 3 baths | 3.27 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Dr. Joaquin Garcia | 1 | $2,300,000 | 95 days |
| Palm Beach Central | 126 | $871,809 | 90 days |
| Wellington | 331 | $2,732,197 | 103 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 499 | $2,291,657 | 132 days |
| Distressed Homes | 6 | $695,833 | 102 days |
| Multi-Million Dollar Homes | 225 | $4,333,629 | 135 days |
| Newly Built Homes | 21 | $6,584,387 | 164 days |
| Homes with a Pool | 258 | $2,988,267 | 138 days |

