Pompano Beach
Pompano Beach Market Report
$796,663
AVERAGE PRICE OF 1,206 HOMES$300,246
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,794,596
AVERAGE PRICE OF 207 MULTI-MILLION DOLLAR HOMES$2,638,223
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$824,893
AVERAGE PRICE OF 708 HOMES WITH A POOL$793,681
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
| Average Price | $796,663 |
| Avg Bedrooms | 2.1 beds |
| Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
| 1 bedroom | $230,898 |
| 2 bedrooms | $331,797 |
| 3 bedrooms | $685,562 |
| 4 bedrooms | $1,890,191 |
| 5 bedrooms | $3,206,282 |
Pompano Beach Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,221 | 1,239 | 1,249 | 1,270 | 1,349 |
| Average Price | $791,676 | $789,641 | $785,779 | $737,760 | $710,248 |
| Avg Price Change | +0.26% | +0.49% | +6.51% | +3.87% | +0.62% |
| Median Price | $390,046 | $388,357 | $393,790 | $382,544 | $384,730 |
| Med Price Change | +0.43% | -1.40% | +2.94% | -0.57% | -1.22% |
| Avg Bedrooms | 2.25 beds | 2.26 beds | 2.31 beds | 2.37 beds | 2.1 beds |
| Avg Bathrooms | 1.91 baths | 1.83 baths | 1.77 baths | 1.89 baths | 1.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Blanche Ely | 155 | $973,310 | 134 days |
| The Quest Center | 2 | $391,950 | 63 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,206 | $796,663 | 131 days |
| Distressed Homes | 15 | $300,246 | 137 days |
| Multi-Million Dollar Homes | 207 | $2,794,596 | 167 days |
| Newly Built Homes | 94 | $2,638,223 | 168 days |
| Homes with a Pool | 708 | $824,893 | 120 days |
| Reduced Price Homes | 40 | $793,681 | 103 days |

