Delray Beach
Delray Beach Market Report
$252,088
AVERAGE PRICE OF 17 DISTRESSED HOMES$3,633,596
AVERAGE PRICE OF 452 MULTI-MILLION DOLLAR HOMES$3,993,696
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$2,463,682
AVERAGE PRICE OF 482 HOMES WITH A POOL$719,227
AVERAGE PRICE OF 100 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.32 beds |
| Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
| 1 bedroom | $174,806 |
| 2 bedrooms | $283,979 |
| 3 bedrooms | $713,002 |
| 4 bedrooms | $2,298,552 |
| 5 bedrooms | $4,241,764 |
Delray Beach Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,013 | 2,000 | 2,054 | 2,173 | 2,315 |
| Average Price | n/a | n/a | $1,032,382 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $333,248 | $323,897 | $320,633 | $326,877 | $332,007 |
| Med Price Change | +2.89% | +1.02% | -1.95% | -1.57% | -4.62% |
| Avg Bedrooms | 2.23 beds | 2.19 beds | 2.19 beds | 2.26 beds | 2.19 beds |
| Avg Bathrooms | 2.08 baths | 2.07 baths | 2.03 baths | 2.21 baths | 2.22 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Atlantic Technical | 206 | $1,247,090 | 99 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,044 | n/a | 100 days |
| Distressed Homes | 17 | $252,088 | 175 days |
| Multi-Million Dollar Homes | 452 | $3,633,596 | 144 days |
| Newly Built Homes | 125 | $3,993,696 | 159 days |
| Homes with a Pool | 482 | $2,463,682 | 182 days |
| Reduced Price Homes | 100 | $719,227 | 100 days |

