Delray Beach
Delray Beach Market Report
$939,884
AVERAGE PRICE OF 1,712 HOMES$3,409,348
AVERAGE PRICE OF 348 MULTI-MILLION DOLLAR HOMES$3,563,141
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$964,473
AVERAGE PRICE OF 1,487 HOMES WITH A POOL$130,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $939,884 |
| Avg Bedrooms | 2.14 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 1 bedroom | $136,838 |
| 2 bedrooms | $280,148 |
| 3 bedrooms | $779,667 |
| 4 bedrooms | $2,602,020 |
| 5 bedrooms | $4,295,324 |
Delray Beach Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 2,047 | 2,097 | 2,155 | 2,146 |
| Average Price | n/a | $1,151,597 | $1,135,686 | $1,098,722 | $1,107,253 |
| Avg Price Change | n/a | +1.40% | +3.36% | -0.78% | +1.57% |
| Median Price | n/a | $350,194 | $350,889 | $350,037 | $346,757 |
| Med Price Change | n/a | -0.20% | +0.24% | +0.95% | +1.10% |
| Avg Bedrooms | n/a | 2.24 beds | 2.26 beds | 2.33 beds | 2.29 beds |
| Avg Bathrooms | n/a | 2.16 baths | 2.21 baths | 2.28 baths | 2.22 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Atlantic | 534 | $1,282,026 | 102 days |
| Boca Raton | 126 | $1,531,791 | 105 days |
| Olympic Heights | 58 | $3,538,031 | 72 days |
| Spanish River | 637 | $387,391 | 81 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,712 | $939,884 | 132 days |
| Multi-Million Dollar Homes | 348 | $3,409,348 | 126 days |
| Newly Built Homes | 114 | $3,563,141 | 168 days |
| Homes with a Pool | 1,487 | $964,473 | 202 days |
| Distressed Homes | 1 | $130,000 | 16 days |

