Boca Raton
Boca Raton Market Report
$976,927
AVERAGE PRICE OF 9 DISTRESSED HOMES$6,118,288
AVERAGE PRICE OF 176 NEWLY BUILT HOMES$891,195
AVERAGE PRICE OF 114 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $305,938 |
2 bedrooms | $465,210 |
3 bedrooms | $750,500 |
4 bedrooms | $1,991,359 |
5 bedrooms | $4,058,979 |
Boca Raton Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 2,707 | 2,766 | 2,818 | 2,809 | 2,675 |
Average Price | n/a | $18,014 | $41,000 | $65,765 | n/a |
Avg Price Change | n/a | -127.60% | -60.40% | n/a | n/a |
Median Price | $609,617 | $603,768 | $598,538 | $597,388 | $598,344 |
Med Price Change | +0.97% | +0.87% | +0.19% | -0.16% | -1.68% |
Avg Bedrooms | 2.65 beds | 2.59 beds | 2.56 beds | 2.55 beds | 2.74 beds |
Avg Bathrooms | 2.63 baths | 2.63 baths | 2.6 baths | 2.58 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boca Raton Community | 566 | $1,970,248 | 110 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,658 | n/a | 120 days |
Distressed Homes | 9 | $976,927 | 58 days |
Multi-Million Dollar Homes | 858 | n/a | 119 days |
Newly Built Homes | 176 | $6,118,288 | 157 days |
Homes with a Pool | 1,057 | n/a | 141 days |
Reduced Price Homes | 114 | $891,195 | 93 days |