Boca Raton
Boca Raton Market Report
$1,011,889
AVERAGE PRICE OF 8 DISTRESSED HOMES$6,848,805
AVERAGE PRICE OF 170 NEWLY BUILT HOMES$1,444,747
AVERAGE PRICE OF 93 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.81 beds |
| Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
| 1 bedroom | $233,138 |
| 2 bedrooms | $499,156 |
| 3 bedrooms | $880,899 |
| 4 bedrooms | $1,568,703 |
| 5 bedrooms | $4,700,824 |
Boca Raton Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,341 | 2,390 | 2,500 | 2,637 | 2,707 |
| Average Price | n/a | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $581,136 | $585,070 | $595,878 | $600,981 | $609,617 |
| Med Price Change | -0.68% | -1.85% | -0.86% | -1.44% | +0.97% |
| Avg Bedrooms | 2.68 beds | 2.55 beds | 2.55 beds | 2.65 beds | 2.65 beds |
| Avg Bathrooms | 2.51 baths | 2.48 baths | 2.5 baths | 2.59 baths | 2.63 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Boca Raton Community | 556 | $2,054,181 | 134 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,296 | n/a | 95 days |
| Distressed Homes | 8 | $1,011,889 | 98 days |
| Multi-Million Dollar Homes | 764 | n/a | 137 days |
| Newly Built Homes | 170 | $6,848,805 | 199 days |
| Homes with a Pool | 895 | n/a | 68 days |
| Reduced Price Homes | 93 | $1,444,747 | 72 days |

